| SrN | Category | Title | Rate | Notes | ID |
|---|
| 1 | Batching Plant | Pump and pipe line work on contract | 90000/month; | 24 hrs working as when required. Approx team size of 5-6 Person. | 360 |
| 2 | Block/Brick/Plaster/Safety Work | Gypsum Plaster without Material | 13/sqft; | | 1124 |
| 3 | Block/Brick/Plaster/Safety Work | Internal Plaster | 80/sqm;2.5% | Add 2.5 % per Floor from 1st Floor. | 1239 |
| 4 | Block/Brick/Plaster/Safety Work | Interlocking Paved Block Fixing | 10.22/sqft; | Making footway by locking brick block. 110/sqm | 695 |
| 5 | Block/Brick/Plaster/Safety Work | Plaster-Kaccha | 7/sqft; | | 700 |
| 6 | Block/Brick/Plaster/Safety Work | Safety Net Fixing Internal | 400/each; | | 172 |
| 7 | Block/Brick/Plaster/Safety Work | Block Work 100mm | 12/sqft; | Add 3% per Floor from 1st Floor. | 160 |
| 8 | Block/Brick/Plaster/Safety Work | Steel Shuttering and RCC Over Block 100mm | 100/rft; | Laying reinforcement steel shuttering and RCC over Block work | 161 |
| 9 | Block/Brick/Plaster/Safety Work | Steel Shuttering and RCC Over Block 200mm | 125/rft; | | 162 |
| 10 | Block/Brick/Plaster/Safety Work | Red Brick Work 100mm | 12/sqft; | Add 3% per Floor from 1st Floor. | 163 |
| 11 | Block/Brick/Plaster/Safety Work | Red Brick Work 230mm | 13/sqft; | Add 3% per Floor from 1st Floor. | 165 |
| 12 | Block/Brick/Plaster/Safety Work | Plaster External Work (Single Coat) | 150/sqm; | | 167 |
| 13 | Block/Brick/Plaster/Safety Work | Safety net fixing outer side to G+2 Duplex | 400/each; | | 247 |
| 14 | Block/Brick/Plaster/Safety Work | Safety Work - Net Removing G+2 Side | 200/each; | | 749 |
| 15 | Block/Brick/Plaster/Safety Work | Plaster - Extra Beam Groove | 42/rmt; | | 731 |
| 16 | Block/Brick/Plaster/Safety Work | Plaster - External Groove | 59/rmt; | | 740 |
| 17 | Block/Brick/Plaster/Safety Work | Block Work 200mm | 13/sqft; | Add 3% per Floor from 1st Floor. | 725 |
| 18 | Block/Brick/Plaster/Safety Work | Tapak (balcony) | 6/ft; | | 1103 |
| 19 | Block/Brick/Plaster/Safety Work | Block/Brick/Plaster/Safety Work | 12/sqft; | | 1104 |
| 20 | Casting N etc | Kitchen Complete Slab Upto Casting | 1000/each; | Includes Shuttering , Reinforcement and Casting | 696 |
| 21 | Casting N etc | Lintel Fixing | 225/each; | Used above Door and Window | 697 |
| 22 | Chipping/Core Cutting/Rebaring | Rebaring, Steel 10mm | 70/Pc; | Pc represent number of Steal. | 568 |
| 23 | Chipping/Core Cutting/Rebaring | Rebaring, Steel 12mm | 105/pc; | | 597 |
| 24 | Chipping/Core Cutting/Rebaring | Rebaring, Steel 20mm | 255/pc; | | 599 |
| 25 | Chipping/Core Cutting/Rebaring | Core Cutting in Beam and filing | 500/each; | | 355 |
| 26 | Chipping/Core Cutting/Rebaring | Core cutting in RCC slab | 250/each; | | 358 |
| 27 | Chipping/Core Cutting/Rebaring | Rebaring, Steel 25mm | 310/pc; | | 691 |
| 28 | Chipping/Core Cutting/Rebaring | Rebaring, Steal 32mm | 860/pc; | | 703 |
| 29 | Chipping/Core Cutting/Rebaring | Core Cutting | 800/each; | | 714 |
| 30 | Chipping/Core Cutting/Rebaring | Core Filling | 40/each; | For Pappu Rai, Rs 50/each. | 716 |
| 31 | Chipping/Core Cutting/Rebaring | Kutch Cutting | 17/rmt; | | 250 |
| 32 | Chipping/Core Cutting/Rebaring | Beam Cutting up to 25mm thick | 130/sqm; | | 251 |
| 33 | Chipping/Core Cutting/Rebaring | Hacking RCC Column And Shear Wall | 5/sqm; | | 252 |
| 34 | Chipping/Core Cutting/Rebaring | Water Proofing | 165/sqm; | Water proffing Tapecreat as per standard specification including protecting coat af plaster including pipe plaster | 259 |
| 35 | Chipping/Core Cutting/Rebaring | Beam Core Cutting (185x200 mm) | 550/each; | | 775 |
| 36 | Chipping/Core Cutting/Rebaring | Rebaring, Steal 16mm | 190/each; | | 751 |
| 37 | Chipping/Core Cutting/Rebaring | Rebaring, Steal 8mm | 40/pc; | | 769 |
| 38 | Chipping/Core Cutting/Rebaring | Core cutting in Beam for AC | 400/each; | | 1282 |
| 39 | Electrical | Ro Fitting | 250/each; | | 888 |
| 40 | Electrical | Testing & handover | 2000/flat; | For T-05 & 06 Only | 1116 |
| 41 | Electrical | Earthing Cable | 20/mt; | | 1117 |
| 42 | Electrical | Basement electrical conduit with wiring | 9.5/mt; | | 1118 |
| 43 | Electrical | Electrical panel box complete work | 3000/each; | | 1119 |
| 44 | Electrical | Outside Flat. Shaft and Panel Room | 37500/each; | Electrical Work of each Flat in electrical shaft and panel rooms (outside Flat)
| 1120 |
| 45 | Electrical | Lift Complete electrical work | 10000/each; | | 1121 |
| 46 | Electrical | LED Bulb Fixing | 50/each; | | 745 |
| 47 | Electrical | Geyser Fitting | 280/each; | | 841 |
| 48 | Electrical | Window ac fitting | 350/each; | | 842 |
| 49 | Electrical | Split ac fitting | 1000/each; | | 843 |
| 50 | Electrical | FAN FITTING | 90/Each; | | 436 |
| 51 | Electrical | DB Fixing | 500/each; | | 113 |
| 52 | Electrical | Slab Conduiting | 3/sqft; | | 174 |
| 53 | Electrical | Conduit down opening and fish wire 5% of Rs 15 | 0.75/sqft; | | 175 |
| 54 | Electrical | Wall Conduiting 25% of Rs 15 | 3.75/sqft; | | 178 |
| 55 | Electrical | Wireing 25% of Rs 15 | 3.75/sqft; | | 179 |
| 56 | Electrical | Switch and Socket Fixing 20% of Rs 15 | 3/sqft; | | 181 |
| 57 | Electrical | Testing Hand Over 5% of Rs 15 | 0.75/sqft; | | 183 |
| 58 | Fabrication Work | Steel Cutting with Gas Cylender | 7/kg; | | 699 |
| 59 | Fabrication Work | Chair Making for Plaster and Paint | 5/kg; | | 709 |
| 60 | Fabrication Work | Chair Repairing | 50/each; | | 710 |
| 61 | Fabrication Work | Railing Making | 12/kg; | | 195 |
| 62 | Fabrication Work | MS Railing Repair (not in size & shape) | 200/each; | | 196 |
| 63 | Fabrication Work | Refixing of existing railing including fasterner | 200/each; | Removing Repairing refixing of existing fixed railing including fixing of fasterner after making fixing M.S cleat | 197 |
| 64 | Fabrication Work | Fixing MS Pipes and GI Sheet for Hutment | 13/sqft; | Febrication and fixing M.S pipes and Gi sheet for hutment both horizontal and vertical shall be measured | 198 |
| 65 | Fabrication Work | PIN Patti Making | 15/kg; | | 242 |
| 66 | Fabrication Work | Chali Making | 12/kg; | | 245 |
| 67 | Fabrication Work | Column Framing | 10/kg; | | 116 |
| 68 | Fabrication Work | Stair Case Railing | 500/rmt; | !0% Add on for T1 | 118 |
| 69 | Fabrication Work | Hand Railing Work | 200/each; | | 123 |
| 70 | Fabrication Work | Cutting, Welding and fixing Steel Mesh in Shaft | 6/kg; | Cutting welding and fixing steel mesh in shaft including welding rod at all height | 345 |
| 71 | Fabrication Work | Shaft Steel Mesh Making | 200/each; | | 755 |
| 72 | Fabrication Work | ISMB Fixing Two Lifts in Tower | 5000; | For Both Lift | 885 |
| 73 | Fabrication Work | Prop Jack Repair | 20/each; | | 1095 |
| 74 | Fabrication Work | Chair (Ghori) making | 100/each; | | 1096 |
| 75 | Fabrication Work | Steel bar cutting all dia | 4/Each; | | 1097 |
| 76 | Fabrication Work | MS Fixing work | 4/Kg; | | 1098 |
| 77 | Fabrication Work | Kenda making | 10/each; | | 1099 |
| 78 | Fabrication Work | Removing MS pipe & GI sheet | 10/sqft; | | 1100 |
| 79 | Fabrication Work | Fixing flanges in OHWT | 100/each; | | 1101 |
| 80 | Fabrication Work | Channel Making | 8/kg; | | 726 |
| 81 | Fabrication Work | Counter Angle Making & Fixing | 50/each; | | 717 |
| 82 | Fabrication Work | MS Gate Fixing | 700/each; | | 789 |
| 83 | Fabrication Work | Railing Fixing All Sizes | 115/rmt; | | 945 |
| 84 | False Ceiling | Grid False Ceiling Without Material Fixed | 535/Toilet; | | 1123 |
| 85 | False Ceiling | Grid False Ceiling with Material | 50/sqft; | | 690 |
| 86 | False Ceiling | Gypsum Plaster | 30/sqft; | | 741 |
| 87 | False Ceiling | Grid False Ceiling Without Material | 10/sqft; | | 727 |
| 88 | False Ceiling | Grid False ceiling | 650/Toilet; | Labour Rate with no security deduction
| 1102 |
| 89 | Fire / Water Proofing | Tapecrete Water Proofing Work | 181.5/sqft; | Rate modified before | 881 |
| 90 | Fire / Water Proofing | Brick Bat Coba | 25/sqft; | After water proofing on roof. We place piece of brick and then do Plaster. | 882 |
| 91 | Fire / Water Proofing | Injection Nipple Grouting | 150/each; | | 742 |
| 92 | MISC | Excavation Depth 3100mm | 2.15/cft; | | 730 |
| 93 | MISC | Opening Raft | 3000/mt; | | 886 |
| 94 | Painting | Wall Primer | 1.25/sqft; | | 772 |
| 95 | Painting | Wall Paint | 1.25/sqft; | | 773 |
| 96 | Painting | Wodden Door Putty | 1/sqft; | | 719 |
| 97 | Painting | Wodden Door Paint | 1.5/sqft; | | 887 |
| 98 | Painting | Wooden door Shutter Polish | 16/sqft; | | 1105 |
| 99 | Painting | MS Railing Primer 1 Coat | 1/sqft; | | 1106 |
| 100 | Painting | MS Railing Paint 1 Coat | 1.5/sqft; | | 1107 |
| 101 | Painting | External Primer 1 Coat | 1.4/sqft; | | 1108 |
| 102 | Painting | External Paint 1 Coat | 1.2/sqft; | | 1109 |
| 103 | Painting | Laying Wall Putty | 1.25/sqft; | Initially Rs 1/sqft | 365 |
| 104 | Plumbing | Toilet PVC Fitting 30% of 4000 | 1200/each; | | 761 |
| 105 | Plumbing | Toilet Water Supply Riser UPVC 10% of 4000 | 400/each; | | 762 |
| 106 | Plumbing | Sink Fixing | 400/each; | | 756 |
| 107 | Plumbing | Terrace Valve Ball | 120/each; | | 757 |
| 108 | Plumbing | Terrace Valve Ball | 80/each; | | 758 |
| 109 | Plumbing | Testing Toilet CPVC 10% of 4000 | 400/each; | | 759 |
| 110 | Plumbing | CPVC Work in Toilet 20% of 4000 | 800/each; | | 777 |
| 111 | Plumbing | PVC Internal and External in Kitchen 30% of 2000 | 600/each; | | 783 |
| 112 | Plumbing | Kitchen CPVC Fitting Testing | 200/each; | | 785 |
| 113 | Plumbing | CPVC in Kitchen 20% of 2000 | 400/each; | | 786 |
| 114 | Plumbing | UPVC Kitchen Water Supply Riser 10% of 2000 | 200/each; | | 787 |
| 115 | Plumbing | CPVC ReWork with Dismanteling of Toilet n Kitchen | 2000/each; | | 794 |
| 116 | Plumbing | Ring Line Terrace Floor | 90/rmt; | | 752 |
| 117 | Plumbing | Laying sewarge line RCC pipe 250mm | 220/rmt; | | 1112 |
| 118 | Plumbing | GI pipe fitting 50mm | 100/mt; | | 1113 |
| 119 | Plumbing | PVC pipe 110mm | 100/mt; | | 1114 |
| 120 | Plumbing | PVC pipe 160mm | 150/mt; | | 1115 |
| 121 | Plumbing | Chinaware Fitting Kitchen 30% of 2000 | 600/each; | | 711 |
| 122 | Plumbing | Chinaware Fitting Bathroom 30% of 4000 | 1200/each; | | 712 |
| 123 | Plumbing | UPVC Pipe Boring to UG Tamprary Tank 32mm | 20/each; | | 702 |
| 124 | Plumbing | RCC Pipe Sewarage 250mm Dia | 220/rmt; | | 698 |
| 125 | Plumbing | Fixing of PRV | 500/each; | | 348 |
| 126 | Plumbing | Terrace Ring 100mm DIA | 140/rmt; | | 349 |
| 127 | Plumbing | Terrace Ring 80mm DIA | 120/rmt; | | 350 |
| 128 | Plumbing | Terrace Ring 65mm DIA | 115/rmt; | | 352 |
| 129 | Plumbing | Terrace Ring 40 to 50mm DIA | 100/rmt; | | 354 |
| 130 | Reinforcement | Reinforcement | 6000/mt; | | 438 |
| 131 | Reinforcement | Reinforcement for Column | 6000/mt; | 3% Lift Charge from Ground Floor | 439 |
| 132 | Reinforcement | Reinforcement for Slab | 6000/mt; | 3% Lift Charge from Ground Floor | 925 |
| 133 | Scaffolding | Scaffolding Fixing and Removing | 19/sqm; | | 168 |
| 134 | Scaffolding | Scaffolding Tappa With chali fixing | 75/one tappa; | | 171 |
| 135 | Scaffolding | DE Scaffolding | 7/sqm; | | 477 |
| 136 | Scaffolding | Scaffolding Fixing Only | 12/sqm; | | 693 |
| 137 | Scaffolding | Outer scaffolding + descaffolding | 22/sqm; | | 1089 |
| 138 | Scaffolding | Outer scaffolding | 13/sqm; | | 1090 |
| 139 | Scaffolding | Outer descaffolding | 9/sqm; | | 1091 |
| 140 | Shuttering | Shuttering For Column | 110/sqm; | 2.5% Lift Charge from Ground Floor, Rs 10 Incentive on target base | 924 |
| 141 | Shuttering | Shuttering for Basement/NTA Slab | 150/sqm; | Rs 10 Incentive on target base | 370 |
| 142 | Shuttering | Shuttering for Typical Slab | 110/sqm; | 2.5% Lift Charge from Ground Floor; Rs 10 Incentive on target base | 371 |
| 143 | Shuttering | Shuttering making | 40/sqm; | | 372 |
| 144 | Shuttering | Shuttering RE making | 50/sqm; | | 374 |
| 145 | Tiles/Granite/Stones | Stair Case (Granite) | 28/sqft; | | 187 |
| 146 | Tiles/Granite/Stones | Corridor (Granite) | 29/sqft;2.5% | | 188 |
| 147 | Tiles/Granite/Stones | Skirting (Granite) | 24/rft;2.5% | | 189 |
| 148 | Tiles/Granite/Stones | Chemfering Single Edge | 11/rft; | | 190 |
| 149 | Tiles/Granite/Stones | Fixing Wall Tiles | 16/sqft;2.5% | | 191 |
| 150 | Tiles/Granite/Stones | Fixing Floor Tiles | 15/sqft;2.5% | | 192 |
| 151 | Tiles/Granite/Stones | Kitchen Counter (Granite) | 37/sqft;2.5% | | 193 |
| 152 | Tiles/Granite/Stones | Skirting (Tiles) | 10/rft;2.5% | | 194 |
| 153 | Tiles/Granite/Stones | Cladding in Lift | 60/sqft; | | 713 |
| 154 | Tiles/Granite/Stones | Door Seal | 24/rft;2.5% | Just below door. Also known as Dahal. Initially Rs 22. | 729 |
| 155 | Tiles/Granite/Stones | Toilet Basin Counter Without Hole | 200/each; | Two Holes in Granite. Each Rs 100. Initially included. | 760 |
| 156 | Tiles/Granite/Stones | Staircase Tread & Riser | 29/rft; | | 1092 |
| 157 | Tiles/Granite/Stones | Tiles/Granite/Stone | 12/sqft; | | 1093 |
| 158 | Tiles/Granite/Stones | Tiles/Granite/Stone | 29/sqft;2.5% | | 1094 |
| 159 | Tiles/Granite/Stones | Kitchen Counter Latak | 26/ft;2.5% | | 1110 |
| 160 | Tiles/Granite/Stones | Lift Electrical box granite cutting | 125/each; | | 1111 |
| 161 | Wooden/UPVC Work | Door Fitting | 600/door; | Rs 20 Extra for shifting door to flat. | 480 |
| 162 | Wooden/UPVC Work | Door Frame | 300/each; | Door Frame Fixing | 482 |
| 163 | Wooden/UPVC Work | Door Shutter Repair | 50/door; | | 483 |
| 164 | Wooden/UPVC Work | UPVC Door and Window Fitting | 290/sqft; | | 763 |
| 165 | Wooden/UPVC Work | Door Moulding | 3/rft; | | 718 |
| 166 | Wooden/UPVC Work | Door Shutter Fixing Work | 500/each; | | 721 |